Product/body armors
Made from such bullet-proof polymers as KEVLAR@, TWARON@ and UHMWPE, our XR FZ-900 soft body armors meet the standards of GA141-2001 and NIJ0101.04.
1. XR FZ-942
| P/N: XR FZ-942 | ||||||
|---|---|---|---|---|---|---|
| Ballistic Resistance Level | China GA 141-2001 Level 2 | |||||
| Use of Firearms & Bullets | China¡¯s Type 54 Pistol & 7.62mm-caliber Lead-core Bullet | |||||
| Model | Standard | Concealable | ||||
| Protection Area (m2) | 0.25 | 0.28 | 0.30 | 0.25 | 0.28 | 0.30 |
| Weight (KG) | 2.1 | 2.3 | 2.4 | 2.0 | 2.1 | 2.2 |
2. XR FZ-943
| P/N: XR FZ-943 | ||||||
|---|---|---|---|---|---|---|
| Ballistic Resistance Level | China GA 141-2001 Level 3 | |||||
| Use of Firearms & Bullets | 79 Tommy Gun & 7.62mm-caliber Lead-core Bullet | |||||
| Model | Standard | Concealable | ||||
| Protection Area (m2) | 0.25 | 0.28 | 0.30 | 0.25 | 0.28 | 0.30 |
| Weight (KG) | 2.4 | 2.6 | 2.7 | 2.3 | 2.5 | 2.6 |
3.XR FZ-945
| P/N: XR FZ-945 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballistic Resistance Level | NIJ 0101.04 Level IIA | |||||||||||
| Use of Firearms & Bullets | 9mm-caliber FMJ RN | |||||||||||
| Model | Standard | Side Coverage | Overall Coverage | Concealable | ||||||||
| Protection Area (m2) | 0.25 | 0.28 | 0.30 | 0.32 | 0.34 | 0.36 | 0.48 | 0.50 | 0.52 | 0.25 | 0.28 | 0.30 |
| Weight (KG) | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 2.6 | 2.7 | 2.8 | 1.3 | 1.4 | 1.5 |
4.XR FZ-946
| P/N: XR FZ-946 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballistic Resistance Level | NIJ 0101.04 Level II | |||||||||||
| Use of Firearms & Bullets | 9mm-caliber FMJ RN or .357 in. Jacket Soft Point (JSP) | |||||||||||
| Model | Standard | Side Coverage | Overall Coverage | Concealable | ||||||||
| Protection Area (m2) | 0.25 | 0.28 | 0.30 | 0.32 | 0.34 | 0.36 | 0.48 | 0.50 | 0.52 | 0.25 | 0.28 | 0.30 |
| Weight (KG) | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 2.6 | 2.7 | 2.8 | 1.3 | 1.4 | 1.5 |
5.XR FZ-947
| P/N: XR FZ-947 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballistic Resistance Level | NIJ 0101.04 Level IIIA | |||||||||||
| Use of Firearms & Bullets | UZI & Parabellum | |||||||||||
| Model | Standard | Side Coverage | Overall Coverage | Concealable | ||||||||
| Protection Area (m2) | 0.25 | 0.28 | 0.30 | 0.32 | 0.34 | 0.36 | 0.48 | 0.50 | 0.52 | 0.25 | 0.28 | 0.30 |
| Weight (KG) | 1.9 | 2.1 | 2.2 | 2.3 | 2.5 | 2.7 | 3.6 | 3.7 | 3.9 | 1.9 | 2.1 | 2.2 |
6.XR FZ-948
| P/N: XR FZ-948 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballistic Resistance Level | NIJ 0101.04 Level IIIA | |||||||||||
| Use of Firearms & Bullets | Magnum 0.44in Revolver Pistol Cartridge | |||||||||||
| Model | Standard | Side Coverage | Overall Coverage | Concealable | ||||||||
| Protection Area (m2) | 0.25 | 0.28 | 0.30 | 0.32 | 0.34 | 0.36 | 0.48 | 0.50 | 0.52 | 0.25 | 0.28 | 0.30 |
| Weight (KG) | 2.2 | 2.3 | 2.5 | 2.6 | 2.7 | 2.9 | 4.0 | 4.1 | 4.3 | 2.1 | 2.2 | 2.3 |


